Heysen Trail - Full Itinerary

Heysen Trail
Date Leave Day Map From Destination Kms Assend Descend Arrival Hours Difficulty Hours Km Assend Descend Rating
6-Aug-21 8:30 1 8D Parachilna Gorge Trailhead Intermediate Hill 7.4 233 26 10:56 2.4 3.3          
6-Aug-21 10:56   8D Intermediate Hill Top of Hill 4.5 139 35 12:44 1.5 2.1  
6-Aug-21 12:44   8D Top of Hill Aroona Ruins Campground 6.5 4 197 15:31 2.1 1.7 7:01 18 376 258 14.7
7-Aug-21 8:30 2 8C Aroona Ruins Campground Mt Haywards 4.8 232 73 10:15 1.8 3.4  
7-Aug-21 10:15   8C Mt Haywards Trezona Track [C] 1.5 3 81 10:48 0.5 0.7  
7-Aug-21 10:48   8C Trezona Track [C] Enorama Creek 6.6 33 124 12:58 2.2 1.4          
7-Aug-21 12:58   8C Enorama Creek Trezona Campsite 0.9 6 9 13:46 0.3 0.1  
7-Aug-21 13:46   8C Trezona Campsite Middlesight Water Hut 2.4 35 10 15:02 0.8 0.4 6:32 16 309 297 11.3
8-Aug-21 8:30 3 8C Middlesight Water Hut Bunyeroo Rd [L] 7.9 94 39 11:04 2.6 1.2          
8-Aug-21 11:04   8C Bunyeroo Rd [L] Yanyanna Hut Campsite 0.7 4 9 11:15 0.2 0.1  
8-Aug-21 11:15   8C Yanyanna Hut Campsite End of Map 8C 3.4 56 160 12:49 1.2 1.6  
8-Aug-21 12:49   8B End of Map 8C Wilcolo Track [L] 4.6 136 143 14:59 1.7 2.3  
8-Aug-21 14:59   8B Wilcolo Track [L] Wilcolo Campground 7.0 179 31 16:53 1.9 1.7 8:23 24 469 382 13.7
9-Aug-21 8:30 4 8B Wilcolo Campground Heysen Junction [R] 2.8 64 10 9:14 0.7 0.6          
9-Aug-21 9:14   8B Heysen Junction [R] Wilcolo Track [R] 3.8 58 63 10:29 1.2 0.9  
9-Aug-21 10:29   8B Wilcolo Track [R] Wilpena Pound Campground 1.0 16 4 10:45 0.3 0.3 2:15 8 138 77 7.7
10-Aug-21 8:30 5 8B Wilpena Pound Campground Hills Homestead 3.2 79 31 9:22 0.9 1.6  
10-Aug-21 9:22   8B Hills Homestead Bridle Gap Track 0.5 2 0 9:31 0.2 0.0  
10-Aug-21 9:31   8B Bridle Gap Track Bridle Gap 5.5 122 19 11:03 1.5 2.1  
10-Aug-21 11:03   8B Bridle Gap Track to Black Gap Rd 3.0 29 298 12:46 1.4 3.6          
10-Aug-21 12:46   8A Track to Black Gap Rd Black Gap Rd [R] 1.1 3 32 13:02 0.3 0.4  
10-Aug-21 13:02   8A Black Gap Rd [R] Moralana Scenic Drive-Heysen Jnc [R] 0.8 2 15 13:45 0.2 0.2  
10-Aug-21 13:45   8A Moralana Scenic Drive-Heysen Jnc [R] Red Range Campsite 13.7 230 159 17:32 3.8 4.8 9:02 28 467 554 26.2
11-Aug-21 8:30 6 8A Red Range Campsite Alternate Route [N5.4] 3.5 15 78 9:28 1.0 1.0  
11-Aug-21 9:28   8A Alternate Route [N5.4] Track to Road 7.3 85 190 11:26 2.0 3.0  
11-Aug-21 11:26   8A Track to Road Arkaba Creek Bed 1.9 45 68 12:19 0.5 1.3  
11-Aug-21 12:19   7D Arkaba Creek Bed Wonoka Creek Bed 3.0 22 43 13:37 0.8 0.7          
11-Aug-21 13:37   7D Wonoka Creek Bed Mayo Hut 1.3 17 13 13:59 0.4 0.3 5:29 17 184 392 13.9
12-Aug-21 8:30 7 7D Mayo Hut Wonoka Station (300m West) 3.6 26 7 9:28 1.0 0.4  
12-Aug-21 9:28   7D Wonoka Station (300m West) The Outback Highway [C] 8.9 60 30 11:52 2.4 1.0          
12-Aug-21 11:52   7D The Outback Highway [C] Mt Elm Campsite 12.7 396 317 17:54 5.2 6.7 9:24 25 482 354 18.1
13-Aug-21 8:30 8 7C Mt Elm Campsite Vehicle Track [C] 4.4 78 55 9:41 1.2 1.2  
13-Aug-21 9:41   7C Vehicle Track [C] Barnes Rd [R] 8.7 32 75 12:21 2.3 0.9          
13-Aug-21 12:21   7C Barnes Rd [R] Calabrinda Creek Campsite 3.1 20 74 13:37 0.8 0.7 5:07 16 130 204 9.1
14-Aug-21 8:30 9 7C Calabrinda Creek Campsite Patacoona Rd [L] 6.1 14 99 10:01 1.5 0.8  
14-Aug-21 10:01   7C Patacoona Rd [L] Patacoona Rd-Heysen Jcn [R] 5.5 6 38 11:44 1.4 0.3  
14-Aug-21 11:44   7C Patacoona Rd-Heysen Jcn [R] End of Map 7C 2.4 16 25 12:26 0.7 0.3          
14-Aug-21 12:26   7B End of Map 7C Buckaringa Nth Campsite 5.0 178 92 14:28 1.5 3.8 5:58 19 214 254 18.7
15-Aug-21 8:30 10 7B Buckaringa Nth Campsite Wyacca Rd [R] 8.2 95 61 10:46 2.3 2.2          
15-Aug-21 10:46   7B Wyacca Rd [R] Buckaringa Gorge 0.9 37 0 11:02 0.3 0.6  
15-Aug-21 11:02   7B Buckaringa Gorge Lees Creek Rd [R] 4.9 282 42 13:12 1.7 4.8          
15-Aug-21 13:12   7A Lees Creek Rd [R] Mt Arden 6.3 398 142 15:54 2.4 7.6  
15-Aug-21 15:54   7A Mt Arden Mt Arden Sth Campsite 1.8 1 161 16:31 0.6 1.6 8:01 22 813 406 24.1
16-Aug-21 8:30 11 7A Mt Arden Sth Campsite Warren Gorge Junc [L] 3.2 9 134 9:41 1.2 1.5          
16-Aug-21 9:41   7A Warren Gorge Junc [L] Warren Gorge 4.9 104 258 11:17 1.6 3.6 2:47 8 113 392 7.7
17-Aug-21 8:30 12 7A Warren Gorge Warren Gorge-Heysen Trail Jcn [L] 5.0 259 104 10:05 1.6 4.1  
17-Aug-21 10:05   7A Warren Gorge-Heysen Trail Jcn [L] Eyre Depot Campsite 8.7 177 523 14:14 3.1 6.0 5:44 14 436 627 12.6
18-Aug-21 8:30 13 7A Eyre Depot Campsite Thompson Creek 3.0 58 31 9:18 0.8 0.9  
18-Aug-21 9:18   7A Thompson Creek Connolly Creek 1.7 6 48 9:46 0.5 0.4  
18-Aug-21 9:46   7A Connolly Creek Northern Boundry Track 4.3 226 82 11:02 1.3 3.1          
18-Aug-21 11:02   7A Northern Boundry Track Valley Track 3.7 276 52 12:43 1.3 3.2  
18-Aug-21 12:43   7A Valley Track The Dutchman Hut Campsite 3.4 73 182 14:13 1.0 1.9 5:43 16 639 395 12.2
19-Aug-21 8:30 14 6D The Dutchman Hut Campsite Quorn Route-Heysen Jcn [R] 3.2 89 97 9:40 1.2 1.5  
19-Aug-21 9:40   6D Quorn Route-Heysen Jcn [R] Altmann Rd [R] 7.0 72 182 11:57 2.3 1.8          
19-Aug-21 11:57   6D Altmann Rd [R] Camel Farm Track 3.6 60 4 13:15 1.0 0.6  
19-Aug-21 13:15   6D Camel Farm Track Flinders Ranges Hwy [C] 2.2 37 18 14:18 0.6 0.4          
19-Aug-21 14:18   6C Flinders Ranges Hwy [C] Old Willows 2.2 10 41 14:54 0.6 0.3  
19-Aug-21 14:54   6C Old Willows Pichi Richi Park 3.0 54 91 15:59 1.1 1.6 7:29 21 322 433 19.3
21-Aug-21 8:30 16 6C Pichi Richi Park Woolshed Flat 4.0 196 256 10:04 1.6 5.1  
21-Aug-21 10:04   6C Woolshed Flat Waukarie Creek Campsite 4.9 153 24 11:41 1.6 2.3  
21-Aug-21 11:41   6C Waukarie Creek Campsite Mt Brown Track [R] 0.7 23 5 12:25 0.2 0.4          
21-Aug-21 12:25   6C Mt Brown Track [R] Waukarie Waterfall 0.5 23 5 12:37 0.2 0.3  
21-Aug-21 12:37   6C Waukarie Waterfall Mt Brown Track-Heysen Jcn [L] 0.8 23 5 12:41 0.3 0.3  
21-Aug-21 12:41   6C Mt Brown Track-Heysen Jcn [L] Mt Brown 5.3 547 6 14:30 2.1 7.2  
21-Aug-21 14:30   6C Mt Brown Catninga Shed Campsite 1.6 13 245 15:45 0.6 2.2 7:43 18 978 546 19.2
22-Aug-21 8:30 17 6C Catninga Shed Campsite Track Jcn [S] 0.8 12 68 8:44 0.2 0.7          
22-Aug-21 8:44   6C Track Jcn [S] Track Jcn [S] 9.0 263 292 11:22 2.6 5.6  
22-Aug-21 11:22   6C Track Jcn [S] Horrocks Pass Rd 10.8 199 332 14:53 3.2 4.9          
22-Aug-21 14:53   6C Horrocks Pass Rd Hancocks Lookout Rd 4.0 12 68 16:13 1.0 0.7  
22-Aug-21 16:13   6B Hancocks Lookout Rd Stony Creek Campsite 8.3 12 68 18:18 2.1 0.6 9:48 33 498 828 23.1
23-Aug-21 8:30 18 MRNP Stony Creek Campsite Ring Route [R] 5.6 333 92 10:08 1.6 4.1  
23-Aug-21 10:08   MRNP Ring Route [R] Alligator Gorge Trail [L] 0.6 1 28 10:18 0.2 0.2  
23-Aug-21 10:18   MRNP Alligator Gorge Trail [L] The Terraces 2.9 21 237 11:22 1.1 1.9          
23-Aug-21 11:22   MRNP The Terraces The Narrows 1.1 24 68 12:05 0.4 0.7  
23-Aug-21 12:05   MRNP The Narrows Longhill Camp 0.4 19 51 12:16 0.2 0.5  
23-Aug-21 12:16   MRNP Longhill Camp Kingfisher Flat Dam 3.2 39 98 13:42 0.9 0.9 5:12 14 437 574 9.8
24-Aug-21 8:30 19 MRNP Kingfisher Flat Dam Hidden Camp 3.1 21 73 9:20 0.8 0.6  
24-Aug-21 9:20   MRNP Hidden Camp Mambray Creek Track [R] 4.3 42 108 10:29 1.2 1.0  
24-Aug-21 10:29   MRNP Mambray Creek Track [R] Mambray Creek Camp 3.1 22 66 11:19 0.8 0.8 2:49 10 85 247 7.4
26-Aug-21 8:30 21 MRNP Mambray Creek Camp Scarfes Hut 3.4 81 23 9:25 0.9 1.1  
26-Aug-21 9:25   6B Scarfes Hut Sugargum Dam Camp 8.4 664 173 11:54 2.5 8.5  
26-Aug-21 11:54   6B Sugargum Dam Camp Heysen-Pine Track Jcn [L] 1.0 3 33 12:09 0.3 0.3  
26-Aug-21 12:09   6B Heysen-Pine Track Jcn [L] Grays Hut Campsite 3.2 118 176 13:18 1.1 2.3 5:08 16 866 405 13.2
27-Aug-21 8:30 22 6B Grays Hut Campsite Racecourse Campsite [R] 0.4 33 1 8:36 0.1 0.3  
27-Aug-21 8:36   6B Racecourse Campsite [R] Mungola Hut Track [C] 1.3 71 64 9:07 0.5 1.1          
27-Aug-21 9:07   6B Mungola Hut Track [C] Mt Remarkable 2.2 290 14 10:06 1.0 2.8  
27-Aug-21 10:06   6B Mt Remarkable Jones Rd [L] 6.5 195 731 13:40 2.9 6.7  
27-Aug-21 13:40   6B Jones Rd [L] Melrose Caravan Park 0.8 8 42 13:53 0.2 0.4 5:23 11 597 852 11.1
28-Aug-21 8:30 23 6B Melrose Caravan Park Survey Rd-Heysen Jcn [L] 4.2 113 27 9:31 1.0 1.2  
28-Aug-21 9:31   6B Survey Rd-Heysen Jcn [L] Brooklyn Rd 3.3 15 103 10:24 0.9 0.8  
28-Aug-21 10:24   6B Brooklyn Rd Brooklyn Rd-Heysen Jcn [L] 4.2 21 31 11:25 1.0 0.4  
28-Aug-21 11:25   6B Brooklyn Rd-Heysen Jcn [L] Wild Dog Rd 0.9 2 15 11:40 0.3 0.1  
28-Aug-21 11:40   6B Wild Dog Rd Wild Dog Rd Left Cnr 3.2 30 3 12:47 0.8 0.3  
28-Aug-21 12:47   6B Wild Dog Rd Left Cnr Roslyn Rd [L] 0.7 8 10 12:57 0.2 0.1  
28-Aug-21 12:57   6A Roslyn Rd [L] Murray Town Park 1.6 5 7 13:50 0.4 0.1 5:20 18 194 196 10.3
29-Aug-21 8:30 24 6A Murray Town Park Archie Rd [L] 1.3 9 4 8:48 0.3 0.1  
29-Aug-21 8:48   6A Archie Rd [L] Dairy Rd-Heysen Jcn 8.0 101 91 10:45 1.9 1.6  
29-Aug-21 10:45   6A Dairy Rd-Heysen Jcn Yellow Cutting Rd [L] 0.8 19 0 11:01 0.3 0.2  
29-Aug-21 11:01   6A Yellow Cutting Rd [L] White Park Rd-Heysen Jcn [R] 4.7 93 23 12:29 1.1 1.0  
29-Aug-21 12:29   6A White Park Rd-Heysen Jcn [R] Go-Cart Track [L] 9.0 284 269 15:46 3.3 4.4  
29-Aug-21 15:46   6A Go-Cart Track [L] Go-Cart Track Shelter 3.7 152 34 17:21 1.1 1.7 8:51 27 658 421 17.9
30-Aug-21 8:30 25 6A Go-Cart Track Shelter Frypan Hill 2.7 117 30 9:17 0.8 1.3  
30-Aug-21 9:17   6A Frypan Hill Apricot Track [C] 0.4 1 22 9:25 0.1 0.2  
30-Aug-21 9:25   6A Apricot Track [C] T.V. Track [Join] 2.1 70 114 10:01 0.6 1.4  
30-Aug-21 10:01   6A T.V. Track [Join] The Bluff (Western Break Track) 2.0 101 24 10:37 0.6 1.1  
30-Aug-21 10:37   6A The Bluff (Western Break Track) Rabbit Track [C] 8.3 216 385 13:33 2.4 4.6  
30-Aug-21 13:33   6A Rabbit Track [C] South Boundary Track [L] 2.5 16 73 14:42 0.6 0.6  
30-Aug-21 14:42   5B South Boundary Track [L] Beetaloo Creek Campsite 1.9 6 70 15:12 0.5 0.5 6:42 20 527 718 14.6
31-Aug-21 8:30 26 5B Beetaloo Creek Campsite Collaby Hill Rd [R] 2.7 13 89 9:13 0.7 0.7  
31-Aug-21 9:13   5B Collaby Hill Rd [R] Young Rd [L] 6.4 79 100 10:57 1.7 1.4  
31-Aug-21 10:57   5B Young Rd [L] Tanks Rd [R] 2.1 8 96 11:33 0.6 0.7  
31-Aug-21 11:33   5B Tanks Rd [R] Crystal Brook Bed 2.9 21 55 12:40 0.8 0.6  
31-Aug-21 12:40   5B Crystal Brook Bed Bowman Hut Campsite 6.1 46 94 15:21 2.0 1.1  
31-Aug-21 15:21   5B Bowman Hut Campsite Crystal Brook Caravan Park 4.3 16 65 16:30 1.2 0.6 8:00 24 183 499 14.4
1-Sep-21 8:30 27 5B Crystal Brook Caravan Park Narridy-Huddleston Rd [C] 11.0 137 57 11:10 2.7 1.7  
1-Sep-21 11:10   5B Narridy-Huddleston Rd [C] Rocky River 5.0 72 95 12:51 1.3 1.3  
1-Sep-21 12:51   5B Rocky River Hiskeys Hut Campground 4.9 164 59 14:47 1.4 1.9 6:17 21 373 211 12.6
2-Sep-21 8:30 28 5B Hiskeys Hut Campground Georgetown [Post Office] 3.3 40 37 9:18 0.8 0.6  
2-Sep-21 9:18   5B Georgetown [Post Office] Lehmann Rd-Heysen Jcn [L] 8.1 155 8 11:46 2.0 1.5  
2-Sep-21 11:46   5B Lehmann Rd-Heysen Jcn [L] New Campbell Hill 12.2 485 202 16:02 3.9 5.9  
2-Sep-21 16:02   5A New Campbell Hill Curnows Hut Campsite 4.4 43 222 17:39 1.3 1.9 9:09 28 723 469 18.6
3-Sep-21 8:30 29 5A Curnows Hut Campsite Springs Rd [L] 2.7 3 64 9:22 0.9 0.5  
3-Sep-21 9:22   5A Springs Rd [L] End Springs Rd 3.0 10 49 10:10 0.8 0.4  
3-Sep-21 10:10   5A End Springs Rd Bundaleer Weir Campsite 7.6 64 185 12:33 2.0 1.8 4:03 13 77 298 7.8
4-Sep-21 8:30 30 5A Bundaleer Weir Campsite Wheal Sarah Rd [R] 2.9 24 36 9:17 0.8 0.5  
4-Sep-21 9:17   5A Wheal Sarah Rd [R] Bundaleer Rd-Heysen Jcn [L] 2.6 10 36 9:55 0.6 0.3  
4-Sep-21 9:55   5A Bundaleer Rd-Heysen Jcn [L] Howleys Crossing Rd [R] 12.4 116 95 13:37 3.4 1.7  
4-Sep-21 13:37   4C Howleys Crossing Rd [R] Spalding Hotel 0.7 11 11 14:18 0.2 0.2 5:48 19 161 178 10.5
6-Sep-21 8:30 32 4C Spalding Hotel Borve Hill Rd [C] 1.3 7 4 8:49 0.3 0.1  
6-Sep-21 8:49   4C Borve Hill Rd [C] Goyder Hwy [L] 8.8 73 46 11:12 2.4 1.0  
6-Sep-21 11:12   4C Goyder Hwy [L] Olives Rd-Heysen Jcn [L] 6.2 187 29 13:02 1.5 1.9  
6-Sep-21 13:02   4C Olives Rd-Heysen Jcn [L] Mungcowie Hill 2.1 88 7 14:08 0.6 0.9  
6-Sep-21 14:08   4C Mungcowie Hill Mundunnie Hill 5.9 175 123 15:53 1.7 2.5  
6-Sep-21 15:53   4C Mundunnie Hill Whistling Trig Tank Campsite 2.2 87 38 16:32 0.6 1.1 8:02 26 617 247 16.6
7-Sep-21 8:30 33 4C Whistling Trig Tank Campsite F.F. George Rd [R] 1.6 20 52 8:57 0.5 0.5  
7-Sep-21 8:57   4C F.F. George Rd [R] Booborowie Rd [L] 3.9 0 174 10:00 1.1 1.2  
7-Sep-21 10:00   4C Booborowie Rd [L] The Bluff Rd-Heysen Jcn [R] 3.1 5 7 10:46 0.8 0.1  
7-Sep-21 10:46   4C The Bluff Rd-Heysen Jcn [R] Woodman Rd [Join] 2.7 54 10 11:50 0.7 0.6  
7-Sep-21 11:50   4B Woodman Rd [Join] Hallett Railway Station 11.4 182 70 15:11 2.8 2.2 6:41 23 261 313 13.3
8-Sep-21 8:30 34 4B Hallett Railway Station Toolang Rd-Heysen Jcn 3.8 58 4 9:27 1.0 0.6  
8-Sep-21 9:27   4B Toolang Rd-Heysen Jcn Mt Bryan 5.7 338 66 12:08 1.7 3.6  
8-Sep-21 12:08   4B Mt Bryan Mt Bryan East Rd [L] 2.5 11 329 13:30 0.9 2.3  
8-Sep-21 13:30   4B Mt Bryan East Rd [L] Old Mt Bryan East School 4.0 8 89 14:59 1.0 0.7 6:29 16 415 488 11.4
9-Sep-21 8:30 35 4B Old Mt Bryan East School Dares Hill Summit Rd-Heysen Jcn [R] 3.3 10 36 9:18 0.8 0.3  
9-Sep-21 9:18   4B Dares Hill Summit Rd-Heysen Jcn [R] Tourillie Creek [Dry] 3.6 50 86 10:16 1.0 1.0  
9-Sep-21 10:16   4B Tourillie Creek [Dry] Tourillie Gorge Hut 3.3 45 139 11:59 1.2 1.3  
9-Sep-21 11:59   4B Tourillie Gorge Hut Track-Heysen Jcn [Join] 5.2 48 95 13:42 1.7 1.1  
9-Sep-21 13:42   4A Track-Heysen Jcn [Join] Caroona Creek Shelter 1.3 20 4 14:23 0.3 0.2 5:53 17 173 360 10.2
10-Sep-21 8:30 36 4A Caroona Creek Shelter Newikie Creek 6.2 124 102 10:31 2.0 1.8  
10-Sep-21 10:31   4A Newikie Creek Black Jack's Shelter 8.8 273 135 13:46 2.6 3.5 5:16 15 397 237 9.9
11-Sep-21 8:30 37 4A Black Jack's Shelter Left Corner 8.4 194 106 10:46 2.3 2.5  
11-Sep-21 10:46   4A Left Corner Wandallah Creek Shelter 8.0 129 215 13:48 2.4 2.6 5:18 16 323 321 10.6
12-Sep-21 6:30 38 4A Wandallah Creek Shelter Wandallah Rd-Heysen Jcn [R] 1.5 32 8 6:54 0.4 0.4  
12-Sep-21 6:54   4A Wandallah Rd-Heysen Jcn [R] West Terrace [L] 7.5 297 277 9:06 2.2 4.6  
12-Sep-21 9:06   4A West Terrace [L] The Crescent [R] 3.0 13 60 9:54 0.8 0.5  
12-Sep-21 9:54   3D The Crescent [R] Burra Caravan Park walkpast 2.5 3 36 10:31 0.6 0.3  
12-Sep-21 10:31   3D Burra Caravan Park walkpast Burra 0.4 0 1 10:36 0.1 0.0  
12-Sep-21 10:36   3D Burra St Joseph Catholic Church 0.5 1 0 10:43 0.1 0.0  
12-Sep-21 10:43   3D St Joseph Catholic Church Burra Caravan Park 0.9 1 1 12:25 0.2 0.0 5:55 16 347 383 10.8
13-Sep-21 8:30 39 3D Burra Caravan Park Goyder Hwy [R] 5.4 99 90 9:48 1.3 1.5  
13-Sep-21 9:48   3D Goyder Hwy [R] Goyder Hwy-Heysen Jcn [R] 1.9 2 28 10:17 0.5 0.2  
13-Sep-21 10:17   3D Goyder Hwy-Heysen Jcn [R] Top Rd [R] 4.9 14 55 11:55 1.3 0.5  
13-Sep-21 11:55   3D Top Rd [R] Erndale Rd [C] 10.5 32 93 14:29 2.6 0.9  
13-Sep-21 14:29   3D Erndale Rd [C] Worlds End Campsite 0.8 2 14 15:11 0.2 0.1  
13-Sep-21 15:11   3D Worlds End Campsite Burra Creek Gorge Reserve 1.5 2 25 15:35 0.4 0.2 7:05 25 151 305 13.8
14-Sep-21 8:30 40 3D Burra Creek Gorge Reserve Worlds End Hwy [R] 2.0 12 25 9:02 0.5 0.3  
14-Sep-21 9:02   3D Worlds End Hwy [R] Worlds End Hwy-Heysen Jcn [R] 1.7 24 3 9:28 0.4 0.2  
14-Sep-21 9:28   3D Worlds End Hwy-Heysen Jcn [R] Koo Owie Gap Rd [C] 8.0 184 80 11:37 2.2 2.3  
14-Sep-21 11:37   3D Koo Owie Gap Rd [C] Burra Rd [C] 4.2 91 92 13:12 1.2 1.5  
14-Sep-21 13:12   3D Burra Rd [C] Huppatz Hut 3.6 195 108 15:01 1.3 2.5 6:31 20 506 308 12.9
15-Sep-21 8:30 41 3D Huppatz Hut Black Springs Rd [C] 5.4 83 126 9:58 1.5 1.6  
15-Sep-21 9:58   3D Black Springs Rd [C] Niblet Gap Rd [L] 2.7 50 9 10:42 0.7 0.5  
15-Sep-21 10:42   3D Niblet Gap Rd [L] Range Road [R] via Mt Views 3.2 108 112 11:52 1.2 1.8  
15-Sep-21 11:52   3D Range Road [R] via Mt Views Webbs Gap Rd [R] 5.6 53 47 13:59 1.4 0.8  
15-Sep-21 13:59   3C Webbs Gap Rd [R] Webb Gap Campsite 1.0 84 0 14:15 0.3 0.8 5:45 18 378 294 11.5
16-Sep-21 8:30 42 3C Webb Gap Campsite Kernchens Rd [L] 1.4 1 89 8:51 0.4 0.6  
16-Sep-21 8:51   3C Kernchens Rd [L] Kernchens Rd-Heysen Jcn 1.3 8 10 9:10 0.3 0.1  
16-Sep-21 9:10   3C Kernchens Rd-Heysen Jcn Julia Rd [L] 5.1 74 82 10:42 1.5 1.2  
16-Sep-21 10:42   3C Julia Rd [L] Julia Rd-Heysen Jcn 1.8 35 26 11:08 0.4 0.5  
16-Sep-21 11:08   3C Julia Rd-Heysen Jcn Smith Hill Campsite 3.7 147 54 12:50 1.4 1.7 4:20 13 265 261 8.6
17-Sep-21 8:30 43 3C Smith Hill Campsite Gerkie Gap Rd [Join] 3.8 11 92 9:43 1.2 0.7  
17-Sep-21 9:43   3C Gerkie Gap Rd [Join] Tothill Creek Rd [R] 3.1 37 91 10:32 0.8 1.0  
17-Sep-21 10:32   3C Tothill Creek Rd [R] Links Rd [C] 8.1 38 88 12:51 2.0 0.9  
17-Sep-21 12:51   3C Links Rd [C] Marrabel 2.3 1 26 13:22 0.5 0.2  
17-Sep-21 13:22   3C Marrabel Twartz Rd [R] 2.3 7 8 14:44 0.5 0.1  
17-Sep-21 14:44   3C Twartz Rd [R] Peters Hill Rd [C] 2.9 16 13 15:32 0.8 0.2  
17-Sep-21 15:32   3C Peters Hill Rd [C] Marschalls Hut 3.3 110 50 16:45 1.2 1.4 8:15 26 220 368 14.9
18-Sep-21 8:30 44 3C Marschalls Hut Peters Hill 1.3 69 5 8:52 0.4 0.7  
18-Sep-21 8:52   3C Peters Hill Oaklynn Rd [Join] 4.7 38 124 10:25 1.5 1.2  
18-Sep-21 10:25   3C Oaklynn Rd [Join] Gants Hill Rd [L] 2.5 43 51 11:26 0.7 0.7  
18-Sep-21 11:26   3C Gants Hill Rd [L] Maryvale Creek Rd-Heysen Jcn 4.9 23 84 12:37 1.2 0.8  
18-Sep-21 12:37   3C Maryvale Creek Rd-Heysen Jcn Marrabel Rd [L] 4.6 39 77 14:23 1.3 0.9  
18-Sep-21 14:23   3C Marrabel Rd [L] Woodlands Dr [L] 2.0 34 12 14:52 0.5 0.4  
18-Sep-21 14:52   3B Woodlands Dr [L] Lights Hummocks Reserve 3.6 67 48 15:50 1.0 0.9 7:20 24 313 401 14.3
19-Sep-21 7:30 45 3B Lights Hummocks Reserve Black Joe's Rd [R] 1.1 3 33 7:48 0.3 0.2  
19-Sep-21 7:48   3B Black Joe's Rd [R] Tarlee Rd-Heysen Jcn 4.9 35 80 9:00 1.2 0.9  
19-Sep-21 9:00   3B Tarlee Rd-Heysen Jcn Trevena Rd [L] 1.5 41 25 9:27 0.4 0.6  
19-Sep-21 9:27   3B Trevena Rd [L] Kapunda Tourist Park walkpast 3.9 33 90 10:24 1.0 0.9  
19-Sep-21 10:24   3B Kapunda Tourist Park walkpast Kapunda 0.7 0 5 10:34 0.2 0.0  
19-Sep-21 10:34   3B Kapunda St Rose of Lima 0.5 7 0 10:41 0.1 0.1  
19-Sep-21 10:41   3A St Rose of Lima Kapunda Tourist Park 1.2 5 7 12:27 0.3 0.1 4:57 14 124 240 8.2
20-Sep-21 8:30 46 3A Kapunda Tourist Park Light River 3.7 24 63 9:24 0.9 0.6  
20-Sep-21 9:24   3A Light River Hankel Creek Rd [L] 1.8 38 10 9:50 0.4 0.4  
20-Sep-21 9:50   3A Hankel Creek Rd [L] Hankel Creek Rd-Heysen Jcn 0.6 7 4 10:00 0.2 0.1  
20-Sep-21 10:00   3A Hankel Creek Rd-Heysen Jcn Greenock Rd [C] 4.3 87 36 11:10 1.2 1.1  
20-Sep-21 11:10   3A Greenock Rd [C] Boundary Rd Sth [Join] 4.0 118 77 12:40 1.2 1.6  
20-Sep-21 12:40   3A Boundary Rd Sth [Join] Dommenz Rd 2.0 18 34 13:39 0.5 0.4  
20-Sep-21 13:39   3A Dommenz Rd Greenock Oval 2.9 7 55 14:21 0.7 0.4 5:51 19 299 279 11.7
21-Sep-21 8:30 47 3A Greenock Oval Liebig Rd [R] 6.4 94 71 10:03 1.6 1.4  
21-Sep-21 10:03   2D Liebig Rd [R] Tanunda 6.6 29 54 11:39 1.6 0.6  
21-Sep-21 11:39   2D Tanunda Bethany Rd-Heysen Jcn 3.6 13 11 13:12 0.9 0.2  
21-Sep-21 13:12   2D Bethany Rd-Heysen Jcn Rifle Range Rd [L] 2.0 164 0 14:18 0.6 1.5  
21-Sep-21 14:18   2D Rifle Range Rd [L] Granite Track [S] 2.8 172 18 15:03 0.7 1.7  
21-Sep-21 15:03   2D Granite Track [S] Footpad [R] 1.7 22 26 15:30 0.5 0.4  
21-Sep-21 15:30   2D Footpad [R] Rossiters Hut 1.0 6 83 15:52 0.4 0.6 7:22 24 500 263 15.0
22-Sep-21 8:30 48 2D Rossiters Hut Heysen Trail [L] 0.6 0 37 8:41 0.2 0.2  
22-Sep-21 8:41   2D Heysen Trail [L] Brownes Rd [R] 3.5 110 78 9:36 0.9 1.5  
22-Sep-21 9:36   2D Brownes Rd [R] Brownes Rd-Heysen Jcn 2.1 16 34 10:07 0.5 0.4  
22-Sep-21 10:07   2D Brownes Rd-Heysen Jcn Corryton Park Rd [R] 2.0 49 12 11:07 0.7 0.5  
22-Sep-21 11:07   2D Corryton Park Rd [R] Ross FireTrack 1.9 38 19 11:34 0.5 0.5  
22-Sep-21 11:34   2D Ross FireTrack Ross FireTrack-Heysen Jcn 2.8 65 40 12:20 0.8 0.9  
22-Sep-21 12:20   2D Ross FireTrack-Heysen Jcn Tower Rd 1.8 71 73 13:28 0.6 1.2  
22-Sep-21 13:28   2D Tower Rd Tower Rd-Heysen Jcn 1.0 2 23 13:43 0.2 0.2  
22-Sep-21 13:43   2D Tower Rd-Heysen Jcn Wirra Wirra Peaks Trail Jcn 1.5 74 48 14:15 0.5 1.0  
22-Sep-21 14:15   2D Wirra Wirra Peaks Trail Jcn Old School House Campsite 0.8 0 79 14:29 0.2 0.5 5:59 18 425 443 12.2
23-Sep-21 8:30 49 2D Old School House Campsite Mount Rd-Heysen Jcn [L] 2.2 9 72 9:02 0.5 0.6  
